Products can be divided into 4 technology categories. Each technology corresponds with another colour, as shown in the legend:
| Legend |
| DTG-technology: Draw Tower Grating Technology |
| DTS-technology: Distributed Temperature Sensing |
| SBS-technology: Stimulated Brillouin Scattering Technology |
| DVM-technology: Distributed Vibration monitoring |
Compatible sensors and interrogators are indicated in the same colour. Semi-distributed means point sensors in series on one optical line. Under distributed we understand that every point in a fibre acts as a sensor.
| Overview Sensors | ||
| Parameter | Semi-distributed | Distributed |
| Strain | SG-01 | |
| SGC-01 | ||
| SGK-01 | ||
| ASC-01 | ||
| SC-01 | ||
| SC-02 | ||
| SC-03 | ||
| MS-01 | ||
| ES-01 | ||
| Temperature | TP-01 | BTC-01 |
| TP-02 | RTC-01 | |
| Probe | ||
| TC-01 | ||
| TC-02 | ||
| Load | LC-01 | |
| Pressure | P-01 | |
| Displacement | ASC-01 | |
| SC-01 | ||
| SC-02 | ||
| SC-03 | ||
| MS-01 | ||
| Vibration | SG-01 | |
| SGC-01 | ||
| SGK-01 | ||
| Soil Deformation | BDS-01 | |
| Geodetect | ||
| SC-02 | ||
| Overview Interrogators | ||
| Scan frequency | Semi-distributed | Distributed |
| Static (< 5Hz) | FBG-Scan X08-X16 | DSTA-R |
| SM125 | Distributed Temperature System DTS | |
| Dynamic (> 5Hz) | FBG-Scan X00 | |
| FBG-Scan X04D | ||
| SM130 | ||
| Dynosense 300 - B-version | ||
We also offer Sensing Networks and Installation Tools . Don't forget to take a look to these practical tools!